# Level Team First Name Last Name V B BB FX AA
334 Level 9 Junior C Trevinos Ali Stofko 9.625 9.500 9.150 9.650 37.925
333 Level 9 Junior C Top Flight Laura Loy 9.400 9.050 9.675 9.250 37.375
319 Level 9 Junior C Flips Texas Autumn Mizell 9.425 9.400 9.050 9.200 37.075
309 Level 9 Junior C Champions Gymnastics Emily Wilson 9.225 9.275 9.400 9.025 36.925
308 Level 9 Junior C Capital Jennifer Weber 9.200 9.225 9.225 9.250 36.900
310 Level 9 Junior C Champions Gym Acad Ashley Kopczynski 9.075 9.275 8.925 9.400 36.675
331 Level 9 Junior C Rowland/Ballards Rachel Desmarais 9.000 9.125 9.275 9.000 36.400
307 Level 9 Junior C Capital Jill Conoley 9.350 8.800 9.000 9.200 36.350
303 Level 9 Junior C BCGA Robin Weissman 9.075 9.075 8.975 9.175 36.300
323 Level 9 Junior C Jenks Erin Neal 9.000 8.650 9.350 9.250 36.250
328 Level 9 Junior C Olympia Nicole Esposito 8.675 8.850 9.325 9.350 36.200
311 Level 9 Junior C Colorado Aerials Sabrina Musser 8.950 9.325 8.675 9.200 36.150
326 Level 9 Junior C National Gym Inst Rori Schwahn 8.900 9.100 9.175 8.850 36.025
317 Level 9 Junior C Dynamo Sabrina Muenzing 9.050 8.500 9.000 9.450 36.000
322 Level 9 Junior C Infinite Bounds Heather Sim 9.300 8.300 9.100 9.225 35.925
315 Level 9 Junior C Cypress Academy Carina Baskett 9.000 8.875 8.700 9.350 35.925
330 Level 9 Junior C High Tumblers Ashely Carrillo 9.100 9.350 8.750 8.725 35.925
318 Level 9 Junior C Emerald City Gym Kristin Fritz 9.075 8.750 9.025 9.025 35.875
321 Level 9 Junior C Infinite Bounds Kelsea Marble 9.100 8.250 9.350 9.175 35.875
325 Level 9 Junior C KGDC Melissa Fernandez 8.775 8.400 9.275 9.200 35.650
314 Level 9 Junior C Concho Valley Gym Makensie Parker 9.000 8.150 9.350 9.150 35.650
313 Level 9 Junior C Colorado Gym Inst Taryn Carpenter 9.275 8.800 8.375 9.175 35.625
327 Level 9 Junior C Niemand Gym School Tara Sandoval 8.925 8.300 9.375 9.000 35.600
324 Level 9 Junior C Juergens Gymnastics Lindsey Williams 9.225 8.700 8.725 8.950 35.600
305 Level 9 Junior C Brazos Valley Gym Alyssa Zawieja 9.150 8.950 8.850 8.600 35.550
306 Level 9 Junior C Browns Chloe Chang 9.100 8.900 8.775 8.575 35.350
302 Level 9 Junior C Albuquerque Gym Heather Qualls 8.900 9.100 8.150 9.050 35.200
332 Level 9 Junior C TIGAR Rebecca Beauregard 8.875 8.500 8.900 8.875 35.150
301 Level 9 Junior C AcroTex-Georgetown Sandra Noonan 9.025 7.200 9.375 9.400 35.000
335 Level 9 Junior C U. of Denver-Youth Adrienne Blum 8.650 8.200 8.850 8.900 34.600
312 Level 9 Junior C Colorado Aerials Jacie Barlow 9.125 8.550 8.250 8.550 34.475
329 Level 9 Junior C Richardson Gym Keri Miller 8.400 8.500 8.150 9.100 34.150
304 Level 9 Junior C Berthoud Gymnastics Angela Golden 8.300 8.200 8.500 9.025 34.025
320 Level 9 Junior C Gymnastika Jonna Vick 8.800 7.400 8.325 8.975 33.500
316 Level 9 Junior C Denver School of G Coryn Carr 8.850 6.850 8.300 8.000 32.000
# Level Team First Name Last Name V B BB FX AA
427 Level 9 Senior A Top Flight Laura Shockey 9.325 9.025 9.525 9.350 37.225
414 Level 9 Senior A Cypress Academy Kaylee Gallup 9.325 9.400 8.800 8.950 36.475
413 Level 9 Senior A Crenshaw Athletic Ellen Wroe 8.975 9.275 8.775 9.200 36.225
403 Level 9 Senior A BCGA Claire Pyne 9.125 8.850 9.125 9.100 36.200
422 Level 9 Senior A Lawrence Gym Acad Jennifer Hornbaker 9.000 9.400 8.675 9.125 36.200
419 Level 9 Senior A JET Gymnastics Kayla Kincaid 8.775 9.000 9.175 9.200 36.150
425 Level 9 Senior A Rowland/Ballards Heather Mills 9.100 8.650 9.250 9.150 36.150
402 Level 9 Senior A Acrofit Gymnastics Amanda Lemmons 9.175 8.850 8.650 9.425 36.100
406 Level 9 Senior A Capital Stephanie Balser 9.125 9.150 8.975 8.725 35.975
418 Level 9 Senior A Jenks Jamie Boeckman 8.900 8.450 9.300 9.300 35.950
407 Level 9 Senior A Champions Gymnastics Kimberly Mosher 8.950 8.900 8.800 9.200 35.850
410 Level 9 Senior A Vertical Sports Lindy Hickman 9.000 8.750 8.925 9.125 35.800
430 Level 9 Senior A Williams Center Ashly McPherson 9.125 9.125 8.850 8.700 35.800
412 Level 9 Senior A Concho Valley Gym Courtney Williams 9.100 8.750 8.850 9.000 35.700
408 Level 9 Senior A Champions Gymnastics Bryttnea Dillon 9.025 8.500 8.850 9.250 35.625
404 Level 9 Senior A Brazos Valley Gym Jackie Barrett 8.950 8.800 8.650 9.175 35.575
411 Level 9 Senior A Colorado Gym Inst Alexa Brennan 8.725 8.375 9.250 9.075 35.425
417 Level 9 Senior A Gold Cup Claire Sauerman 8.750 9.375 8.975 8.175 35.275
424 Level 9 Senior A River City Gym Jessica Turner 9.000 8.600 8.550 8.900 35.050
401 Level 9 Senior A Achievers Taryn Tompkins 9.025 7.800 9.025 9.200 35.050
416 Level 9 Senior A GKs Brittany Burr 8.650 8.200 8.800 9.250 34.900
405 Level 9 Senior A Capital Lauren Marks 9.050 8.400 8.100 9.275 34.825
423 Level 9 Senior A Olympia Ashley Binns 8.925 8.600 8.200 8.875 34.600
428 Level 9 Senior A U. of Gymnastics Jessica Good 8.950 8.550 8.700 8.375 34.575
426 Level 9 Senior A Sunrise Gymnastics Caitlin Vaughan 8.925 7.650 9.000 8.750 34.325
415 Level 9 Senior A Flyers Jensen Proebstel 8.575 8.525 7.950 8.900 33.950
421 Level 9 Senior A Kansas School of G Sindra Schveler 9.025 7.650 8.350 8.725 33.750
429 Level 9 Senior A Wichita Gymnastics Alesa Gawlik 8.850 8.100 7.700 9.075 33.725
420 Level 9 Senior A Kansas School of G Lindsey Fisher 8.925 6.500 9.150 7.750 32.325
409 Level 9 Senior A Champions Gymnastics Kendall Mauch 0.000 8.475 8.525 8.575 25.575